# Report Schema: Crypto Advanced (v3) - DEX State Price
Source: https://docs.chain.link/data-streams/reference/report-schema-v3-dex

> For the complete documentation index, see [llms.txt](/llms.txt).

> **NOTE: Get started**
>
> Data Streams is self-serve, no sales call required. [Sign up](https://app.chain.link) to get started, or follow the
> [sign-up guide](/data-streams/sign-up).

DEX State Price streams adhere to the report schema outlined below.

## Schema Fields

| Field                   | Type      | Description                                                                                              |
| ----------------------- | --------- | -------------------------------------------------------------------------------------------------------- |
| `feedId`                | `bytes32` | Unique identifier for the Data Streams feed                                                              |
| `validFromTimestamp`    | `uint32`  | Earliest timestamp when the price is valid (seconds)                                                     |
| `observationsTimestamp` | `uint32`  | Latest timestamp when the price is valid (seconds)                                                       |
| `nativeFee`             | `uint192` | Legacy onchain verification fee field                                                                    |
| `linkFee`               | `uint192` | Legacy onchain verification fee field; not used for subscription billing                                 |
| `expiresAt`             | `uint32`  | Expiration date of the report (seconds)                                                                  |
| `price`                 | `int192`  | DON consensus median DEX state price — [DEX State Price](/data-streams/concepts/dex-state-price-streams) |
| `bid`                   | `int192`  | N/A — equals price                                                                                       |
| `ask`                   | `int192`  | N/A — equals price                                                                                       |

**Notes**:

- Future DEX State Price streams may use different report schemas.
- The `bid` and `ask` fields exist but contain the same value as the `price` field.